SEMBOL | Açıklama | Basamak | Sözleşme Büyüklüğü | Piyasa | Swap Uzun | Swap Kısa | EMIR |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 5 | 100.000 | Forex | -5,00 | -3,00 | Market |
GBPUSD | Great Britain Pound vs US Dollar | 5 | 100.000 | Forex | -5,00 | -4,00 | Market |
AUDUSD | Australian Dollar vs US Dollar | 5 | 100.000 | Forex | -3,00 | -3,00 | Market |
USDCAD | US Dollar vs Canadian Dollar | 5 | 100.000 | Forex | -9,00 | -5,00 | Market |
USDCHF | US Dollar vs Swiss Franc | 5 | 100.000 | Forex | 0,00 | -7,00 | Market |
USDJPY | US Dollar vs Japanese Yen | 3 | 100.000 | Forex | -2,00 | -30,00 | Market |
AUDCAD | Australian Dollar vs Canadian Dollar | 5 | 100.000 | Forex | -14,00 | -14,00 | Market |
AUDCHF | Australian Dollar vs Swiss Franc | 5 | 100.000 | Forex | -2,00 | -5,00 | Market |
AUDJPY | Australian Dollar vs Japanese Yen | 3 | 100.000 | Forex | -1,00 | -2,00 | Market |
AUDNZD | Australian Dollar vs New Zealand Dollar | 5 | 100.000 | Forex | -4,00 | -2,00 | Market |
CADCHF | Canadian Dollar vs Swiss Franc | 5 | 100.000 | Forex | -1,00 | -4,00 | Market |
CADJPY | Canadian Dollar vs Japanese Yen | 3 | 100.000 | Forex | -1,00 | -3,00 | Market |
CHFJPY | Swiss Frank vs Japanese Yen | 3 | 100.000 | Forex | -4,00 | 0,00 | Market |
EURAUD | Euro vs Australian Dollar | 5 | 100.000 | Forex | -7,00 | -1,00 | Market |
EURCAD | Euro vs Canadian Dollar | 5 | 100.000 | Forex | -7,00 | -1,00 | Market |
EURCHF | Euro vs Swiss Franc | 5 | 100.000 | Forex | -3,00 | -3,00 | Market |
EURGBP | Euro vs Great Britain Pound | 5 | 100.000 | Forex | -600,00 | 0,00 | Market |
EURJPY | Euro vs Japanese Yen | 3 | 100.000 | Forex | -5,00 | -2,00 | Market |
EURNZD | Euro vs New Zealand Dollar | 5 | 100.000 | Forex | -20,00 | 0,00 | Market |
GBPAUD | Great Britain Pound vs Australian Dollar | 5 | 100.000 | Forex | -10,00 | -10,00 | Market |
GBPCAD | Great Britain Pound vs Canadian Dollar | 5 | 100.000 | Forex | -9,00 | -10,00 | Market |
GBPCHF | Great Britain Pound vs Swiss Franc | 5 | 100.000 | Forex | -5,00 | -10,00 | Market |
GBPJPY | Great Britain Pound vs Japanese Yen | 3 | 100.000 | Forex | -4,00 | -6,00 | Market |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 5 | 100.000 | Forex | -600,00 | 0,00 | Market |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 5 | 100.000 | Forex | -600,00 | 0,00 | Market |
NZDCHF | New Zealand Dollar vs Swiss Franc | 5 | 100.000 | Forex | -600,00 | 0,00 | Market |
NZDJPY | New Zealand Dollar vs Japanese Yen | 3 | 100.000 | Forex | -600,00 | 0,00 | Market |
NZDUSD | New Zealand Dollar vs US Dollar | 5 | 100.000 | Forex | -600,00 | 0,00 | Market |
AUDSGD | Australian Dollar vs Singpore Dollar | 5 | 100.000 | Forex | -7,00 | 0,00 | Market |
CHFSGD | Swiss Franc vs Singapore Dollar | 5 | 100.000 | Forex | -10,00 | 0,00 | Market |
EURDKK | Euro vs Danish Korner | 5 | 100.000 | Forex | -800,00 | 0,00 | Market |
EURHKD | Euro vs Hong Kong Dollar | 5 | 100.000 | Forex | -800,00 | 0,00 | Market |
EURNOK | Euro vs Norwegian Krona | 5 | 100.000 | Forex | -25,00 | -2,00 | Market |
EURPLN | Euro vs Polish Zloty | 5 | 100.000 | Forex | -25,00 | -4,00 | Market |
EURSEK | Euro vs Swedish Kronor | 5 | 100.000 | Forex | -40,00 | -11,00 | Market |
EURSGD | Euro vs Singapore Dollar | 5 | 100.000 | Forex | -15,00 | -3,00 | Market |
EURZAR | Euro vs South African Rand | 5 | 100.000 | Forex | -300,00 | 70,00 | Market |
GBPDKK | Great Britain Pound vs Danish Kroner | 5 | 100.000 | Forex | -800,00 | 0,00 | Market |
GBPNOK | Great Britain Pound vs Norwegian Krona | 5 | 100.000 | Forex | -800,00 | 0,00 | Market |
GBPSEK | Great Britain Pound vs Swedish Kronor | 5 | 100.000 | Forex | -800,00 | 0,00 | Market |
GBPSGD | Great Britain Pound vs Singapore Dollar | 5 | 100.000 | Forex | -800,00 | 0,00 | Market |
NOKJPY | Norwegian Kroner vs Japanese Yen | 3 | 100.000 | Forex | -800,00 | 0,00 | Market |
NOKSEK | Norwegian Kroner vs Swedish Kronor | 5 | 100.000 | Forex | -800,00 | 0,00 | Market |
SEKJPY | Swedish Kronor vs. Japanese Yen | 3 | 100.000 | Forex | -800,00 | 0,00 | Market |
SGDJPY | Singapore Dollar vs. Japanese Yen | 3 | 100.000 | Forex | -800,00 | 0,00 | Market |
USDCNH | US Dollar vs Chinese Renminbi | 5 | 100.000 | Forex | -800,00 | 0,00 | Market |
USDCZK | US Dollar vs Czech Republic Korunas | 4 | 100.000 | Forex | -800,00 | 0,00 | Market |
USDDKK | US Dollar vs Danish Kroner | 5 | 100.000 | Forex | -800,00 | 0,00 | Market |
USDHKD | US Dollar vs Hong Kong Dollar | 5 | 100.000 | Forex | -800,00 | 0,00 | Market |
USDHUF | US Dollar vs Hungarian Forints | 3 | 100.000 | Forex | -800,00 | 0,00 | Market |
USDMXN | US Dollar vs Mexican Peso | 5 | 100.000 | Forex | -800,00 | 0,00 | Market |
USDNOK | US Dollar vs Norwegian Kroner | 5 | 100.000 | Forex | -800,00 | 0,00 | Market |
USDPLN | US Dollar vs Polish Zlotys | 5 | 100.000 | Forex | -800,00 | 0,00 | Market |
USDRUB | US Dollar vs Russian Ruble | 5 | 100.000 | Forex | -800,00 | 0,00 | Market |
USDSEK | US Dollar vs Swedish Kroner | 5 | 100.000 | Forex | -800,00 | 0,00 | Market |
USDSGD | US Dollar vs Singapore Dollar | 5 | 100.000 | Forex | -800,00 | 0,00 | Market |
USDTHB | US Dollar vs Thai Baht | 5 | 100.000 | Forex | -800,00 | 0,00 | Market |
USDZAR | US Dollar vs South African Rand | 5 | 100.000 | Forex | -800,00 | 0,00 | Market |
Symbol | Description | Digits | Contract Size | Type | Swap Long | Swap Short | Execution |
---|---|---|---|---|---|---|---|
XPDUSD | Palladium vs US Dollar | 2 | 100 | Forex | -80,00 | -25,00 | Market |
XPTUSD | Platinum vs US Dollar | 2 | 100 | Forex | -80,00 | -25,00 | Market |
XAUUSD | Gold vs US Dollar | 2 | 100 | Forex | -40,00 | 0,00 | Market |
XAUEUR | Gold vs Euro | 2 | 100 | Forex | -40,00 | 0,00 | Market |
XAUAUD | Gold vs Australian Dollar | 2 | 100 | Forex | -40,00 | 0,00 | Market |
XAGEUR | Silver vs Euro | 3 | 5.000 | Forex | -40,00 | 0,00 | Market |
XAGUSD | Silver vs US Dollar | 3 | 5.000 | Forex | -40,00 | 0,00 | Market |
Symbol | Description | Digits | Contract Size | Type | Swap Long | Swap Short | Execution |
---|---|---|---|---|---|---|---|
BTCUSD | Bitcoin USD | 2 | 1 | CFD | -40,00 | -40,00 | Market |
BCHUSD | Bitcoin Cash US Dollar | 2 | 1 | CFD | -40,00 | -40,00 | Market |
DSHUSD | Dash US Dollar | 2 | 1 | CFD | -40,00 | -40,00 | Market |
ETHUSD | Ethereum US Dollar | 2 | 1 | CFD | -40,00 | -40,00 | Market |
LTCUSD | Litecoin US Dollar | 2 | 1 | CFD | -40,00 | -40,00 | Market |
BTCEUR | BitCoin EUR | 2 | 1 | CFD | -40,00 | -40,00 | Market |
EMCUSD | Emercoin US Dollar | 4 | 1 | CFD | -20,00 | -20,00 | Market |
EOSUSD | EOS US Dollar | 4 | 1 | CFD | -20,00 | -20,00 | Market |
NMCUSD | NameCoin US Dollar | 3 | 1 | CFD | -20,00 | -20,00 | Market |
PPCUSD | PeerCoin US Dollar | 3 | 1 | CFD | -20,00 | -20,00 | Market |
XRPUSD | Ripple US Dollar | 4 | 1 | CFD | -20,00 | -20,00 | Market |
Symbol | Description | Digits | Contract Size | Type | Swap Long | Swap Short | Execution |
---|---|---|---|---|---|---|---|
AUS200 | Australia 200 Index | 2 | 1 | CFD Leverage | -150,00 | -75,00 | Market |
CA60 | Canada 60 Index | 2 | 1 | CFD Leverage | -150,00 | -75,00 | Market |
CHINA50 | FTSE China A50 Index | 2 | 1 | CFD Leverage | -150,00 | -75,00 | Market |
CHINAH | Hong Kong China H-shares Index | 2 | 1 | CFD Leverage | -150,00 | -75,00 | Market |
DE30 | Germany 30 Index | 2 | 25 | CFD Leverage | -150,00 | -75,00 | Market |
ES35 | Spain 35 Index | 2 | 1 | CFD Leverage | -150,00 | -75,00 | Market |
F40 | France 40 Index | 2 | 1 | CFD Leverage | -150,00 | -75,00 | Market |
HK50 | Hong Kong 50 Index | 2 | 1 | CFD Leverage | -150,00 | -75,00 | Market |
IT40 | Italy 40 Index | 2 | 1 | CFD Leverage | -150,00 | -75,00 | Market |
JP225 | Japan 225 Index | 2 | 1 | CFD Leverage | -150,00 | -75,00 | Market |
MidDE60 | Germany Mid 60 Index | 2 | 1 | CFD Leverage | -150,00 | -75,00 | Market |
NETH25 | Netherlands 25 Index | 2 | 1 | CFD Leverage | -150,00 | -75,00 | Market |
NOR25 | Norway 25 Index | 2 | 1 | CFD Leverage | -150,00 | -75,00 | Market |
SA40 | South Africa 40 Index | 2 | 1 | CFD Leverage | -150,00 | -75,00 | Market |
SE30 | Sweden 30 Index | 2 | 1 | CFD Leverage | -150,00 | -75,00 | Market |
STOXX50 | EU Stocks 50 Index | 2 | 1 | CFD Leverage | -150,00 | -75,00 | Market |
SWI20 | Switzerland 20 Index | 2 | 1 | CFD Leverage | -150,00 | -75,00 | Market |
TecDE30 | Germany Tech 30 Index | 2 | 1 | CFD Leverage | -150,00 | -75,00 | Market |
UK100 | UK 100 Index | 2 | 1 | CFD Leverage | -150,00 | -75,00 | Market |
US2000 | US Small Cap 2000 Index | 2 | 10 | CFD Leverage | -150,00 | -75,00 | Market |
US30 | US Wall Street 30 Index | 2 | 10 | CFD Leverage | -150,00 | -75,00 | Market |
US500 | US SPX 500 Index | 2 | 10 | CFD Leverage | -150,00 | -75,00 | Market |
USTEC | US Tech 100 Index | 2 | 10 | CFD Leverage | -150,00 | -75,00 | Market |
DAX | Germany 30 Index | 2 | 25 | CFD Leverage | -150,00 | -75,00 | Market |
SG30 | Singapore 30 Index | 2 | 1 | CFD Leverage | -150,00 | -75,00 | Market |
H-SHARES | Hong Kong China H-shares Index | 2 | 1 | CFD Leverage | -150,00 | -75,00 | Market |
SING | Singapore 30 Index | 2 | 1 | CFD Leverage | -150,00 | -75,00 | Market |
Symbol | Description | Digits | Contract Size | Type | Swap Long | Swap Short | Execution |
---|---|---|---|---|---|---|---|
Copper | Copper (Exp: Feb 2021) | 4 | 250 | CFD | -158,00 | -53,00 | Market |
Cocoa.E | US Cocoa Futures (Exp: February 2024) | 10 | CFD | -158,00 | -5,00 | Market | |
Coffee.E | US Coffee Futures (Exp: February 2024) | 2 | 37.500 | CFD | -154,00 | -51,00 | Market |
Cotton.E | US Cotton Futures (Exp: February 2024) | 2 | 500 | CFD | -33,00 | -1,00 | Market |
Sugar.E | Sugar (Exp: December 2023) | 2 | 112.000 | CFD | -39,00 | -13,00 | Market |
Symbol | Description | Digits | Contract Size | Type | Swap Long | Swap Short | Execution |
---|---|---|---|---|---|---|---|
UKOIL | Brent Crude – ICE version (Exp: Oct 2020) | 2 | 1.000 | CFD | -20,00 | -20,00 | Market |
USOIL | USOIL Crude Oil (WTI) (Exp: Oct 2020) | 2 | 1.000 | CFD | -20,00 | -20,00 | Market |
XBRUSD | Brent Oil vs US Dollar | 2 | 1.000 | Forex | -20,00 | -20,00 | Market |
XNGUSD | Natural Gas vs US Dollar | 4 | 10.000 | Forex | -20,00 | -20,00 | Market |
XTIUSD | Crude Oil vs US Dollar | 2 | 1.000 | Forex | -20,00 | -20,00 | Market |
NGAS | Natural Gas vs US Dollar | 3 | 30.000 | CFD | -20,00 | -20,00 | Market |
Üyelik bonusunuzu hemen kullanmak için Kayıt olun
Risk Uyarısı: Kaldıraçlı işlem gören tüm finansal ürünler, sermayeniz için yüksek derecede risk taşır. Daha ayrıntılı bilgi için tam Risk Uyarısı ve İş Şartları’na bakın.
Doğu Yatırım © 2024 – East Investments Ltd. Company – Tüm Hakları Saklıdır